|
and Departments in New York City |
![]() |
| Alternate Parking Recording | 212-788-4636 |
| Annoyance Call Bureau (NY Telephone Company) |
800-522-1122 |
| A.S.P.C.A. Animals-Stray or Injured | 718-997-6330 |
| Brooklyn Union Gas | 718-643-4050 |
| Child Abuse | 800-342-3720 |
| Civilian Complaint Review Board | 212-323-8750 |
| Con Edison Gas & Electric Emergency | 212-683-8830 |
| Consumers Affairs Department | 212-487-4398 |
| Crack Hotline | 212-374-krak |
| Crime Prevention Division, NYCPD | 718-776-6888 |
| Derelict Autos | 212-924-2946 |
| Drug Adict Assistance | 212-354-6000 |
| Emergency Assistanc for Homeless People | 212-513-8859 |
| Environmental Protection Agency | 212-699-9811 |
| FAMILY COURTS | |
| Mahattan 60 Lafayette St. |
212-577-1270 |
| Bronx 900 Sheridan Ave. |
718-590-2371 |
| Brooklyn 283 Adams St. |
718-834-7440 |
| Queens 89-14 Parsons Blvd. |
718-262-0202 |
| Staten Island 140 Richmond Ter. |
718-447-3820 |
| FIRE DEPARTMENT - Borough Headquarters | |
| Mahattan | 212-628-2900 |
| Bronx | 718-665-2200 |
| Brooklyn | 718-636-1700 |
| Queens | 718-847-6600 |
| Staten Island | 718-999-5555 |
| Health Department | 212-442-1840 |
| Heat Complaints | 212-960-4800 |
| Highway Operations Bureau Street & Highway Emergencies |
212-788-4836 |
| Home Emergency Assistance Program | 212-442-3044 |
| Human Resources Administration Info Line (Emergency Assistance, Medicaid, Food Stanps) |
718-291-1900 |
| HOUSING POLICE DEPARTMENT | |
| Headquarters 216 East 99 St., NYC |
212-410-8500 |
| PSA#1 2943 West 28 St., Brooklyn | 718-449-6900 |
| PSA#1A 180 Schmidts Lane, S.I. | 718-346-5111 |
| PSA#3 560 Sutter Ave. Brooklyn | 718-875-5733 |
| PSA#4 18-22 Jackson St., NYC | 212-475-1384 |
| PSA#5 1385 5th Avenue, NYC | 212-427-2500 |
| PSA#6 2680 8th Avenue, NYC | 212-368-9550 |
| PSA#7 301 East 153 Street, Bronx | 718-402-0600 |
| PSA#8 2794 Randall Ave., Bronx | 718-892-8110 |
| PSA#8 1165 East 229 St., Bronx | 718-882-3950 |
| PSA#9 155-09 Jewel Ave., Queens | 718-591-4337 |
| Legal Aid Society | 212-577-3300 |
| Long Island Lighting Gas & Electric Emergency |
516-755-6000 |
| Long Island Railroad Police Department | 718-217-3300 |
| Mayors Office | 212-566-5700 |
| Organized Crime Control Bureau NYC Police Department |
212-374-6620 |
| Parking Violations Bureau - Information | 212-477-4430 |
| PARKS DEPARTMENT (Trees Down) | |
| Mahattan | 212-860-1844 |
| Bronx | 718-430-1876 |
| Brooklyn | 718-768-0224 |
| Queens | 718-699-0873 |
| Staten Island | 718-816-9193 |
| Pest Control | 718-956-7103 |
| Poison Control | 212-POISONS |
| Police Department, NYC General Information |
212-374-5000 |
| CRIMESTOPPERS | 212-577-TIPS |
| Port Authority | 212-233-2670 |
| Potholes | 212788-4636 |
| Rape Report Unit (sex crime report line) | 212-267-RAPE |
| Rent, Housing & Maintenance Department CENTRAL COMPLAINT BUREAU |
212-960-4800 |
| Sanitation Department | 212-219-8090 |
| SHELTERS | |
| Mens | 212-420-7659 |
| Womans | 212-420-7748 |
| Street Light and Sign Repair | 212-442-7060 |
| Suicide Prevention | 212-532-2400 |
| Suicide Prevention | 212-673-3000 |
| Taxi Complaints Taxi Limo Commission |
212-302-8294 |
| Tow-Away Pier (Traffic Dept.) | 212-971-0770 |
| Transportation Department | 718-830-7500 |
| TRANSIT AUTHORITY | |
| Travel Information | 718-330-1234 |
| Transit Police | 718-330-3882 |
| Victims Services - HOTLINE | 212-577-7777 |
| Voter Registration Information | 212-627-3129 |
| Department for the Agings General Information |
212-442-1000 |
| Department for the Agings Elderly Crime Victims Program |
212-442-3103 |
| American Red Cross Disaster Services |
212-787-1000 |
| Food Hunger HOTLINE | 212-533-6100 |
| Medicare, Social Securitey, SSI All Boroughs Toll Free |
800-772-1213 |
This page Copyright © 1998,1999 by
Jerry Cammarata. All Rights Reserved.
Reproduction in whole or in part in any form or medium
without express written permission of Jerry Cammarata is prohibited.
For more information, e-mail: jerry@cammarata.com